Current Conditions
| Temperature: | 4.3º F (-15.4º C) |
| Conditions: | Fair
|
| Humidity: | 83
% |
| Wind Dir: | North
|
| Wind Speed: | 0.0
mph |
| Barometer: | 30.27
" |
| Heat Index: | º F |
| Wind Chill: | º F |
Today's Summary
| Sun Rise: | 7:02 AM |
| Sun Set: | 5:07 PM |
| Avg Temp: | 2.35º F |
| Max Temp: | 5.5º F (2:00) |
| Min Temp: | -0.2º F (7:10) |
|
Yesterday's Summary
| Sun Rise: | 7:03 AM |
| Sun Set: | 5:06 PM |
| Avg Temp: | 22.81º F |
| Max Temp: | 34.0º F (2:10) |
| Min Temp: | 6.0º F (1:50) |
|
One Year Ago Summary
| Sun Rise: | 7:02 AM |
| Sun Set: | 5:07 PM |
| Avg Temp: | 15.57º F |
| Max Temp: | 30.8º F (8:00) |
| Min Temp: | -4.0º F (1:30) |
|
Y-T-D Summary
| Yearly High: | 45.2º F (Feb 6) |
| Yearly Low: | -15.4º F (Jan 16) |
| Yearly Average: | 21.1º F (-6.0º C) |
2011 Summary
| Yearly High: | 93.0º F (Jul 21) |
| Yearly Low: | -22.2º F (Jan 24) |
| Yearly Average: | 49.5º F (9.7º C) |
Today's Details
| 0:00 | 8.7º F (-12.9º C) |
| 1:00 | 7.8º F (-13.4º C) |
| 2:00 | 5.5º F (-14.8º C) |
| 3:00 | 4.0º F (-15.6º C) |
| 4:00 | 3.2º F (-16.0º C) |
| 5:00 | 2.0º F (-16.7º C) |
| 6:00 | 0.5º F (-17.5º C) |
| 7:00 | 0.1º F (-17.8º C) |
| 8:00 | 2.8º F (-16.2º C) |
Yesterday's Details
| 0:00 | 35.8º F (2.1º C) |
| 1:00 | 35.5º F (1.9º C) |
| 2:00 | 33.9º F (1.1º C) |
| 3:00 | 32.6º F (0.3º C) |
| 4:00 | 32.8º F (0.4º C) |
| 5:00 | 32.2º F (0.1º C) |
| 6:00 | 31.4º F (-0.3º C) |
| 7:00 | 30.5º F (-0.8º C) |
| 8:00 | 28.7º F (-1.8º C) |
| 9:00 | 28.2º F (-2.1º C) |
| 10:00 | 32.2º F (0.1º C) |
| 11:00 | 27.7º F (-2.4º C) |
| 12:00 | 30.4º F (-0.9º C) |
| 13:00 | 28.2º F (-2.1º C) |
| 14:00 | 24.6º F (-4.1º C) |
| 15:00 | 25.0º F (-3.9º C) |
| 16:00 | 23.0º F (-5.0º C) |
| 17:00 | 20.3º F (-6.5º C) |
| 18:00 | 18.7º F (-7.4º C) |
| 19:00 | 15.9º F (-8.9º C) |
| 20:00 | 13.9º F (-10.1º C) |
| 21:00 | 13.1º F (-10.5º C) |
| 22:00 | 10.3º F (-12.1º C) |
| 23:00 | 8.8º F (-12.9º C) |
Hourly Temperature
Blue: Today, Red:Yesterday